BENEFITS
HOW DO I WORK?
PUREOSOUL ABODE
DESIGN FEATURES
UV-SEALING & LEAKPROOF
ERGONOMIC & AESTHETIC DESIGN
PUREOSOUL | ABODE | MINI 2.5 | MINI 3.0 |
---|---|---|---|
LOG REDUCTION | 99.9% | 99.9% | 99.9% |
DOSAGE (ml/cm2) | >1.2 | >1.2 | >1.2 |
Power consumption in W | 40W ±10% | 40W ±10% | 85W ±10% |
Voltage | 230 V AC | 230 V AC | 230 V AC |
Length of the connection cable | 2m | 2m | 2m |
Dimensions LXBXH in mm | 185x185x557 | 185x185x758 | 260x180x855 |
UV-C Lamp life in hours | >9000 Hrs | >9000 Hrs | >9000 Hrs |
Airflow rate in CFM | <100 | <100C | <100 |
UV-C LAMP SOURCES | CERTIFIED | CERTIFIED | CERTIFIED |
Protection Class | IP 20, indoor Application | IP 20, indoor Application | IP 20, indoor Application |
Room area to be Covered in sq. feet | < 200 | < 250 | < 300 |
UV-C Reflector | Aluminium | Aluminium | Aluminium |
Weight in Kg | 4.5 | 5 | 10 |
Optional features | 1,2 & 3 | 1,2 & 3 | 1,2 & 3 |
Optional
1. Sensors UV-C, fire, smoke, and Buzzer.
2. Integrated Energy Conservation unit
3. Digital display with running indication.
APPLICATIONS
Standalone systems can supply clean and disinfected air for air-conditioned or poorly ventilated spaces. Apt for following sectors:
PUREOSOUL @ Hospitals
PUREOSOUL @ School
PUREOSOUL @ Hypermarkets, Supermarkets, and Grocery Shops.
PUREOSOUL @ Jewellery shops
PUREOSOUL @ Restaurants
PUREOSOUL @ Hotel Apartments